Amazon SMS number — price by country
One-time virtual numbers for Amazon SMS verification in 184 countries. Prices update continuously with live availability: from $0.004 in South Africa, median $0.094 per code.
Amazon — How it works
Amazon requires a phone number for new buyer accounts and OTP on some logins. One number verifies one account; Amazon remembers numbers for a long time, so reuse is the main cause of rejection. Cheap high-volume countries work fine for buyer accounts; seller registration has stricter checks and is not what these numbers are for.
Cheapest countries for Amazon codes
| 1. | $0.004 |
| 2. | $0.011 |
| 3. | $0.015 |
| 4. | $0.025 |
| 5. | $0.026 |
| 6. | $0.027 |
| 7. | $0.030 |
| 8. | $0.031 |
| 9. | $0.035 |
| 10. | $0.035 |
Amazon price vs other providers
liveCheapest on 178 of 183 countries we track against 6 providers.
| Countries | 2FASMS | Cheapest elsewhere | Difference |
|---|---|---|---|
| $0.004 | $0.004 SMSBower | +0% | |
| $0.027 | $0.027 SMSBower | +0% | |
| $0.090 | $0.090 Grizzly SMS | +0% | |
| $0.030 | $0.030 Grizzly SMS | +0% | |
| $0.040 | $0.040 HeroSMS | +0% | |
| $0.094 | $0.090 5SIM | +5% | |
| $0.085 | $0.085 Grizzly SMS | +0% | |
| $0.015 | $0.015 SMSBower | +0% | |
| $0.026 | $0.026 Grizzly SMS | +0% | |
| $0.080 | $0.080 HeroSMS | +0% | |
| $0.036 | $0.036 SMSBower | +0% | |
| $0.075 | $0.075 HeroSMS | +0% |
Prices fetched from public rates of each provider. We show them even when a competitor is cheaper. · Prices checked 2026-10-21 11:45 UTC
Countries available for Amazon
184| Countries | Price | |
|---|---|---|
| $0.004 | ||
| $0.011 | ||
| $0.015 | ||
| $0.025 | ||
| $0.026 | ||
| $0.027 | ||
| $0.030 | ||
| $0.031 | ||
| $0.035 | ||
| $0.035 | ||
| $0.036 | ||
| $0.040 | ||
| $0.040 | ||
| $0.045 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.050 | ||
| $0.055 | ||
| $0.055 | ||
| $0.064 | ||
| $0.070 | ||
| $0.071 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| $0.075 | ||
| Usaphysical | $0.075 | |
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.080 | ||
| $0.085 | ||
| $0.090 | ||
| $0.090 | ||
| $0.090 | ||
| $0.090 | ||
| $0.090 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.094 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.10 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| Iran | $0.11 | |
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.11 | ||
| $0.13 | ||
| $0.15 | ||
| $0.20 | ||
| $0.21 | ||
| $0.21 | ||
| Kongo | $0.22 | |
| $0.50 |
savings shown vs the best live competitor price (6 providers tracked) · Prices checked 2026-10-21 11:45 UTC